I got lazy and was using premixed oils from BB for awhile, but I got tired of the expense and long wait times. So here's a formula I came up with and ran through lye calc. I'd really appreciate input. I roughly followed percentage guidelines from Modern Soap Making in terms of Hard Oils, Hard Conditioning Oils, Soft Conditioning Oils, Luxury Oils, and Castor Oil. I'm sorry the amounts are hard to read. I tried to space them out, and saved the changes, but it reverted to the original format.
Thanks!
Kari
SoapCalc © Recipe Name: New Print Recipe
Total oil weight 3.5 lb
Water as percent of oil weight 32.00 %
Super Fat/Discount 7 %
Lye Concentration 30.582 %
Water : Lye Ratio 2.2699:1
Sat : Unsat Ratio 51 : 49
Iodine 57
INS 157
Fragrance Ratio 0.5
Fragrance Weight 1.75 oz
Pounds Ounces Grams
Water 1.120 17.92 508.02
Lye - NaOH 0.493 7.89 223.81
Oils 3.500 56.00 1,587.57
Fragrance 0.109 1.75 49.61
Soap weight before CP cure
5.223 83.56 2,369.02
# √ Oil/Fat % Pounds Ounces Grams
1 Babassu Oil 20.00 0.700 11.20 317.51
2 Cocoa Butter 20.00 0.700 11.20 317.51
3 Coconut Oil, 76 deg 15.00 0.525 8.40 238.14
4 Palm Oil 10.00 0.350 5.60 158.76
5 Olive Oil 10.00 0.350 5.60 158.76
6 Canola Oil 5.00 0.175 2.80 79.38
7 Almond Oil, sweet 5.00 0.175 2.80 79.38
8 Castor Oil 5.00 0.175 2.80 79.38
9 Hemp Oil 10.00 0.350 5.60 158.76
Totals 100.00 3.500 56.00 1,587.57
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 49
Cleansing 12 - 22 24
Conditioning 44 - 69 47
Bubbly 14 - 46 29
Creamy 16 - 48 30
Iodine 41 - 70 57
INS 136 - 165 157
Lauric 17
Myristic 7
Palmitic 16
Stearic 9
Ricinoleic 5
Oleic 29
Linoleic 11
Linolenic 3
Thanks!
Kari
SoapCalc © Recipe Name: New Print Recipe
Total oil weight 3.5 lb
Water as percent of oil weight 32.00 %
Super Fat/Discount 7 %
Lye Concentration 30.582 %
Water : Lye Ratio 2.2699:1
Sat : Unsat Ratio 51 : 49
Iodine 57
INS 157
Fragrance Ratio 0.5
Fragrance Weight 1.75 oz
Pounds Ounces Grams
Water 1.120 17.92 508.02
Lye - NaOH 0.493 7.89 223.81
Oils 3.500 56.00 1,587.57
Fragrance 0.109 1.75 49.61
Soap weight before CP cure
# √ Oil/Fat % Pounds Ounces Grams
1 Babassu Oil 20.00 0.700 11.20 317.51
2 Cocoa Butter 20.00 0.700 11.20 317.51
3 Coconut Oil, 76 deg 15.00 0.525 8.40 238.14
4 Palm Oil 10.00 0.350 5.60 158.76
5 Olive Oil 10.00 0.350 5.60 158.76
6 Canola Oil 5.00 0.175 2.80 79.38
7 Almond Oil, sweet 5.00 0.175 2.80 79.38
8 Castor Oil 5.00 0.175 2.80 79.38
9 Hemp Oil 10.00 0.350 5.60 158.76
Totals 100.00 3.500 56.00 1,587.57
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 49
Cleansing 12 - 22 24
Conditioning 44 - 69 47
Bubbly 14 - 46 29
Creamy 16 - 48 30
Iodine 41 - 70 57
INS 136 - 165 157
Lauric 17
Myristic 7
Palmitic 16
Stearic 9
Ricinoleic 5
Oleic 29
Linoleic 11
Linolenic 3